|
|
AHU EVO NCB QUICK SELECTION
| AIR FLOW RATE mc/h | front dimensions H x L | coil m2 front.
| MODEL | 2,5 m/s | 2,75 m/s | 3 m/s | 3,25 m/s | 3,5 m/s | 3,75 m/s | 4 m/s
| 018 | 1,683 | 1,851 | 2,020 | 2,188 | 2,356 | 2,525 | 2,693 | 700 x 700 | 0,187
| 034 | 3,105 | 3,416 | 3,726 | 4,037 | 4,347 | 4,658 | 4,968 | 700 x 1.030 | 0,345
| 042 | 3,816 | 4,198 | 4,579 | 4,961 | 5,342 | 5,724 | 6,106 | 700 x 1.195 | 0,424
| 056 | 5,049 | 5,554 | 6,059 | 6,564 | 7,069 | 7,574 | 8,078 | 1.030 x 1.030 | 0,561
| 069 | 6,210 | 6,831 | 7,452 | 8,073 | 8,694 | 9,315 | 9,936 | 1.030 x 1.195 | 0,690
| 081 | 7,371 | 8,108 | 8,845 | 9,582 | 10,319 | 11,057 | 11,794 | 1.030 x 1.360 | 0,819
| 119 | 10,773 | 11,850 | 12,928 | 14,005 | 15,082 | 16,160 | 17,237 | 1.360 x 1.360 | 1,197
| 157 | 14,157 | 15,573 | 16,988 | 18,404 | 19,820 | 21,236 | 22,651 | 1.360 x 1690 | 1,573
| 198 | 17,883 | 19,671 | 21,460 | 23,248 | 25,036 | 26,825 | 28,613 | 1.690 x 1.690 | 1,987
| 246 | 22,158 | 24,374 | 26,590 | 28,805 | 31,021 | 33,237 | 35,453 | 1.690 x 2.020 | 2,462
| 307 | 27,702 | 30,472 | 33,242 | 36,013 | 38,783 | 41,553 | 44,323 | 2.020 x 2.020 | 3,078
| struct. 2 |
| 378 | 34,020 | 37,422 | 40,824 | 44,226 | 47,628 | 51,030 | 54,432 | 2.020 x 2.410 | 3,780
| 441 | 39,690 | 43,659 | 47,628 | 51,597 | 55,566 | 59,535 | 63,504 | 2.350 x 2.410 | 4,41
| 499 | 44,982 | 49,480 | 53,978 | 58,477 | 62,975 | 67,473 | 71,971 | 2.350 x 2.740 | 4,998
| 571 | 51,408 | 56,549 | 61,690 | 66,830 | 71,971 | 77,112 | 82,253 | 2.680 x 2.740 | 5,712
| 650 | 58,536 | 64,390 | 70,243 | 76,097 | 81,950 | 87,804 | 93,658 | 2.680 x 3.070 | 6,504
| 728 | 65,574 | 72,131 | 78,689 | 85,246 | 91,804 | 98,361 | 104,918 | 2.680 x 3.400 | 7,286
| 808 | 72,792 | 80,071 | 87,350 | 94,630 | 101,909 | 109,188 | 116,467 | 2.680 x 3.730 | 8,088
| 888 | 79,920 | 87,912 | 95,904 | 103,896 | 111,888 | 119,880 | 127,872 | 2.680 x 4.060 | 8,88
| 967 | 87,048 | 95,753 | 104,458 | 113,162 | 121,867 | 130,572 | 139,277 | 2.680 x 4.390 | 9,672
|
|
|